Volunteers from Civil Society Organisations, Faith Based Organisations, Community Based Organisations, Corporations, Red Cross, Civil defence, NCC, NSS, NYS, Student Groups and individuals willing to support local level authorities to deliver health and social protection services to address direct and secondary impact of COVID-19.
How: A series of daily webinars on COVID- 19 preparedness and response will be conducted by experienced emergency response professionals on a range of subjects for which front line volunteer skills are required.
Where: The sessions will be hosted on the Zoom platform and will be accessible online from all locations.
The participants will have access to a knowledge space with real-time updates on the COVID-19 articles, situation reports, videos, IEC materials, short-term courses and training programs. On completion of course, recognition as a trained volunteer - networking with other volunteers, professionals and coordination connect with local authorities.
Follow us on Youtube
Select COVID-19 Academy Session Category/Sector |
||||
Covid 19 | INTERNATIONAL Days | SHELTER | ||
HEALTH | WASH | FOOD AND NUTRITION | ||
EDUCATION | PROTECTION | Others |
COVID 19 |
Session | Date | Language | Resources |
---|---|---|---|
Immunization Services During COVID-19 outbreak | English | ||
Orientation to COVID-19 | English | ||
Impact of COVID-19 on Migrant Workers in the Indian Garment Industry | English | ||
COVID-19: The New Normal | English | ||
The New Order of Professional Life While Fighting Against COVID-19 | English | ||
Science – Stigma – Solidarity During the COVID-19 Epidemic | English | ||
Frequently Asked Questions (FAQs) on COVID 19 | English | ||
Science and Solidarity Must Guide Social Response to COVID-19 | English | ||
Basics of COVID-19 | Hindi | ||
Infection Prevention and Control during Covid-19 | English | ||
FAQs on Covid 19 | English | ||
Basics of COVID-19 | English | ||
Science-Stigma-Solidarity during the COVID-19 epidemic | English | Resources | |
Basics of COVID-19 | English |
INTERNATIONAL DAYS |
Session | Date | Language | Resources |
---|---|---|---|
World Wetland Day - 2022 “Wetlands: Action for People and Nature” | English | ||
National Girl Child Day and International Day of Education - 2022 - "Educate a Girl, Educate a Nation" | English | ||
National Youth Day - 2022 - "Youth for Resilience" | English | ||
Climate Change Mitigation and Adaptation: Stories of Hope - World Humanitarian Day 2021 | English | ||
National Broadcasting Day | English | ||
International Nurse Day 2021- Strategic Leadership styles and its impact on Emergencies and disaster Management- New lesson for Nurses | English | ||
International Women's Day | English | ||
World Hearing Day | English | ||
World Social Justice Day | English | ||
World Radio Day | English | ||
World Pulses Day | English | ||
World Leprosy Day | English | ||
International Day For Education | English | ||
World Braille Day | English | ||
International day of Epidemics Preparedness | English | ||
International World Food Day | English | ||
Global Hand Wash Day | English | ||
International DRR Day | English | ||
World Animal Welfare Day | English | ||
International day for Older people | English | ||
Green Consumer Day | English | ||
World Deaf Day, International Week of the Deaf | English | ||
International Peace Day: Peace and Social Cohesion | English | ||
World Ozone Day: Ozone for Life | English | ||
On the Occasion of World Humanitarian Day, #Reallifeheros celebrating covid warriors | English | ||
World Water Day | English | Resources | |
National Vaccination day | English | Resources | |
World Ozone Day: Ozone for Life | English | ||
On the Occasion of World Humanitarian Day, #Reallifeheros celebrating covid warriors | English |
WASH |
Session | Date | Language | Resources |
---|---|---|---|
Case Study: Jal Sahelies and Water Conservation Initiatives undertaken in Bundelkhand | Hindi | ||
Sector Consultation: WASH | English | ||
Environment Impact Assessment Notification 2020: Consultation and Next Steps | English | ||
Role of Sanitation Workers During Covid-19 | English | ||
Working In The Urban Slums During Covid-19 - A Panel Discussion | English | ||
Safe Environmental Sanitation & Hygiene During COVID-19 | English | ||
Safe Environmental Sanitation and Hygiene Amphan and COVID-19 Context | English | ||
WASH - Health Interlinkages in Context of COVID-19 Panel Discussion | English | ||
Safe environmental sanitation and hygiene during Covid-19 Outbreak | English | ||
Safe environmental sanitation and hygiene during Covid-19 Outbreak | English | ||
WASH - Health Interlinkages in Context of COVID-19 Panel Discussion | English | ||
Safe environmental sanitation and hygiene during Covid-19 Outbreak | English |
EDUCATION |
Session | Date | Language | Resources |
---|---|---|---|
New Education Strategies During COVID-19 Pandemic- J&K | English | ||
IFHA session Madhya Pradesh | Hindi | ||
CSO Programming and National Emergency | English | ||
Volunteer Training Program - Training on Rescue and First Aid | English | ||
Volunteers Orientation on KoBoCollect Tool - Hindi | Hindi | ||
Volunteers Orientation on KoBoCollect Tool - English | English | ||
Consultations with Academic Institutions for Strengthening Emergency Preparedness and Response | English | ||
Sector Consultation: Education | English | ||
Learning and Back To School - The New Lens | English | ||
Experience Sharing And Learnings From States Response To Covid-19 | English | ||
Education and Continuing Education for Children with Disabilities | English | ||
Continuity of Students Learning : Reaching the Unreached - Part 2 | English | ||
Continuity of Students Learning : Reaching the Unreached | English | ||
Consultations with Academic Institutions for Strengthening Emergency Preparedness and Response | English | ||
Sector Consultation: Education | English |
PROTECTION |
Session | Date | Language | Resources |
---|---|---|---|
IDPD - Building Back Better with Disability Inclusive Emergency Response | English | ||
Launch of Gender, Protection and Inclusion Module- WFP | English | ||
Protection Concerns for Marginalized Communities and Vulnerable Groups during COVID-19 Response | English | ||
Impact on Migrant workers and rural India during COVID-19 second wave | English | ||
Financial management and control Practices for Not for Profit Organisations | English | ||
Kangaroo Mother Care (KMC) | English | ||
FCRA Amendment Act 2020, Implementation | English | ||
Sector Consultation: Protection | English | ||
PDNA | English | ||
Emergency Needs Assessment 3 JDNA 2020 | English | ||
Protecting Health & Nutrition Rights of Children during COVID-19 | English | ||
JRNA (NA Session II) | English | ||
Accountability to affected / at risk population Series Session1: Complaint and Feedback Mechanism | English | ||
Need Assessment in Emergencies (NA Session I) | English | ||
Children Of Migrants - What To Be Mindful Of | English | ||
Children’s Issues - Change Strategies in Covid Times: Covid-19- ECCE: Ensuring Infants Well- Being And Development | English | ||
Camp Management in the Context of Covid-19 | English | ||
Children’S Issues - Change Strategies in Covid Times: Tackling Drop Outs and Newer Risks on Child Labour During Covid-19 | English | ||
Role of CSOs And Youth Volunteers in Promoting Gender Equality And Addressing GBV as part of COVID-19 response | English | ||
Exploring Social Protection as a Response to the COVID-19 Pandemic | English | ||
Understanding Gender, Gender Mainstreaming and Addressing Gender Based Voilence in Humanatrian Action | English | ||
Role of Youth Volunteers in Promoting Gender Equality and Addressing GBV as part of COVID-19 Response | English | ||
Understanding Gender, Gender Mainstreaming, and addressing gender based violence in Humanitarian Action | English | ||
Child Protection Needs and Psychosocial Support to Children During The COVID-19 Pandemic | English | ||
Welfare of Animals in Need During COVID-19 Crisis | English | ||
Child Protection Needs and Psychosocial Support to Children During The COVID-19 Pandemic | English | ||
Welfare of Animals in Need During COVID-19 Crisis | English |
OTHERS |
Session | Date | Language | Resources |
---|---|---|---|
Awareness on Lightning and Thunderstorm | English | ||
Climatology Instruments and DRR | English | ||
Forecasting Based Planning and Financing - Monsoon | English | ||
Best (Global and Local) Preparedness Pratices Floods | English | ||
Best (Global and Local) Preparedness Pratices Heat Waves | English | ||
Best (Global and Local) Preparedness Pratices Cyclone | English | ||
Social Stock Exchange | English | ||
URS 4 W Mapping | English | ||
India Floods & Landslides 2020 | English | ||
Drought in Context of Covid-19 – A Panel Discussion | English | ||
Flood In Context Of Covid-19 – A Panel Discussion | English | ||
Air Pollution and COVID-19: Gearing Up For the Future | English | ||
Climate Change : Putting Public Health First - A Panel Discussion | English | ||
Climate Resilient Health Sector: Combating Future Health Emergencies | English | ||
Emerging Issues in Amphan Response in the Context of COVID-19 (Bangla) | English | ||
Cyclone Preparedness in the Context of COVID-19 | English | ||
Climate Change Agenda in COVID19 Impacted World | English | ||
EMERGING ISSUES IN AMPHAN RESPONSE IN THE CONTEXT OF COVID-19 (Bangla) | English | ||
Climate Change Agenda in COVID19 Impacted World | English |
Coronaviruses are a large family of viruses which may cause illness in animals or humans. In humans, several coronaviruses are known to cause respiratory infections ranging from the common cold to more severe diseases such as Middle East Respiratory Syndrome (MERS) and Severe Acute Respiratory Syndrome (SARS). The most recently discovered coronavirus causes coronavirus disease COVID-19.
COVID-19 is the infectious disease caused by the most recently discovered corona virus. This new virus and disease were unknown before the outbreak began in Wuhan, China, in December 2019.
The most common symptoms of COVID-19 are fever, tiredness, and dry cough. Some patients may have aches and pains, nasal congestion, runny nose, sore throat or diarrhea. These symptoms are usually mild and begin gradually. Some people become infected but don’t develop any symptoms and don't feel unwell. Most people (about 80%) recover from the disease without needing special treatment. Around 1 out of every 6 people who gets COVID-19 becomes seriously ill and develops difficulty breathing. Older people, and those with underlying medical problems like high blood pressure, heart problems or diabetes, are more likely to develop serious illness. People with fever, cough and difficulty breathing should seek medical attention.
People can catch COVID-19 from others who have the virus. The disease can spread from person to person through small droplets from the nose or mouth which are spread when a person with COVID-19 coughs or exhales. These droplets land on objects and surfaces around the person. Other people then catch COVID-19 by touching these objects or surfaces, then touching their eyes, nose or mouth. People can also catch COVID-19 if they breathe in droplets from a person with COVID-19 who coughs out or exhales droplets. This is why it is important to stay more than 1 meter (3 feet) away from a person who is sick.
Studies to date suggest that the virus that causes COVID-19 is mainly transmitted through contact with respiratory droplets rather than through the air. See previous answer on “How does COVID-19 spread?”
The main way the disease spreads is through respiratory droplets expelled by someone who is coughing. The risk of catching COVID-19 from someone with no symptoms at all is very low. However, many people with COVID-19 experience only mild symptoms. This is particularly true at the early stages of the disease. It is therefore possible to catch COVID-19 from someone who has, for example, just a mild cough and does not feel ill.